Informasjon
NØKKELEGENSKAPER
Høyhastighets og stabil kommunikasjon som fullt ut tilfredsstiller profesjonelle krav
Kjølevifte og en kanalstrukturdesign for å forhindre termisk stans, selv i temperaturer så høye som 40 grader
Kablet LAN, HDMI Type A og en USB Type-C®-terminal
To USB Type-C®-terminaler som støtter USB PD (Power Delivery) for uavbrutt dataoverføring
Forhåndsinstallert app vil automatisk overføre filer uten å konfigurere innstillinger hver gang
Dual SIM*-støtte for overføring av data mens du automatisk bytter til et sterkere nettverk. *1 x e-SIM, 1 x fysisk SIM
1/4-tommers stativ skruehull for feste til et stativ eller kamera, og et stropphull for effektiv kabelhåndtering
Gir fleksible arbeidsflyter for:
- Stillbildeoverføring
- Videooverføring
- Live streaming
- Ekstern monitor
Produsent
Hos stjørdal foto har vi sony kamera og videoprodukter, brukt eller nytt
Spesifikasjoner
| Header | Sub-header | CEC | U2 | |||
| General | Dimension | Approx. 170.0 mm x 80.0 mm x 26.6 mm (HxWxD) | Approx. 170.0 mm x 80.0 mm x 26.6 mm (HxWxD) | |||
| Dimension | Approx. 6.7 inch x 3.2 inch x 1.1 inch (HxWxD) | Approx. 6.7 inch x 3.2 inch x 1.1 inch (HxWxD) | ||||
| Weight | Approx. 308 g | Approx. 308 g | ||||
| Weight | Approx. 10.9 oz. | Approx. 10.9 oz. | ||||
| OS | Android™ 13 [vfn_1] | Android™ 13 [vfn_1] | ||||
| CPU | Snapdragon® 8 Gen 2 Mobile Platform [vfn_2] | Snapdragon® 8 Gen 2 Mobile Platform [vfn_2] | ||||
| Internal memory (RAM/ROM) | 8 GB / 256 GB [vfn_3] | 8 GB / 256 GB [vfn_3] | ||||
| External memory | Up to 1 TB (microSD/microSDHC/microSDXC) [vfn_4][vfn_5] | Up to 1 TB (microSD/microSDHC/microSDXC) [vfn_4][vfn_5] | ||||
| Battery | Lithium-ion battery (5000 mAh) | Lithium-ion battery (5000 mAh) | ||||
| 2D Code Scanner | Yes | Yes | ||||
| SIM type | nanoSIM / eSIM [vfn_6] | nanoSIM / eSIM [vfn_6] | ||||
| Dual SIM specification | DSDS | DSDS | ||||
| Bluetooth | Bluetooth® 5.3 wireless technology | Bluetooth® 5.3 wireless technology | ||||
| Display | OLED (1080x2520), 6.1 inch | OLED (1080x2520), 6.1 inch | ||||
| Speaker | Yes | Yes | ||||
| GPS | A-GPS, A-GLONASS, Beidou, Galileo, QZSS [vfn_7] | A-GPS, A-GLONASS, Beidou, Galileo, QZSS[vfn_7] | ||||
| Network | Wi-Fi® | IEEE802.11a/b/g/n/ac/ax, 2.4/5/6GHz [vfn_7] | IEEE802.11a/b/g/n/ac/ax, 2.4/5/6GHz [vfn_7] | |||
| Wi-Fi tethering max. number of clients | Up to 10 devices | Up to 10 devices | ||||
| LTE Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 [vfn_8] | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 [vfn_8] | ||||
| 5G (Sub6) Band | "NSA: n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n66, n71, n77, n78, n79 [vfn_8] SA: n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 [vfn_8]" | "NSA: n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n66, n71, n77, n78, n79 [vfn_8] SA: n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 [vfn_8]" | ||||
| 5G (mmWave) Band | n257, n258, n260, n261 [vfn_8] | n257, n258, n260, n261 [vfn_8] | ||||
| Maximum throughput (5G) | Uplink: Up to 1.1 Gbps / Downlink: Up to 8.1 Gbps [vfn_9][vfn_10] | Uplink: Up to 1.1 Gbps / Downlink: Up to 8.1 Gbps [vfn_9][vfn_10] | ||||
| Input interface | USB Type-C® terminal (Data transfer) | USB Type-C® (SuperSpeed USB 5 Gbps (USB3.2)) | USB Type-C® (SuperSpeed USB 5 Gbps (USB3.2)) | |||
| USB Type-C® terminal (CHARGE) | USB Type-C® | USB Type-C® | ||||
| HDMI® connector | Type-A: |
Type-A: |
||||
| LAN terminal | 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T | ||||
| Cooling fan | Type | DC FAN | DC FAN | |||
| Thickness of fan | Approx. 5.0 mm (Approx. 0.2 inch) | Approx. 5.0 mm (Approx. 0.2 inch) | ||||
| Air flow | Approx. 51 L/min [vfn_12] | Approx. 51 L/min [vfn_12] | ||||
| Heat sync | Size | Approx. 37.15 mm x 19.3 mm x 7.3 mm (Approx. 1.5 inch 0.8 inch 0.3 inch) | Approx. 37.15 mm x 19.3 mm x 7.3 mm (Approx. 1.5 inch 0.8 inch 0.3 inch) | |||
| Power | Power delivery | Yes (USB Power Delivery)[vfn_13] | Yes (USB Power Delivery)[vfn_13] | |||
| Charging time | Approx. 115 minutes [vfn_14][vfn_15] | Approx. 115 minutes [vfn_14][vfn_15] | ||||
| Operating time (FTP transfer via USB in LTE) | Approx. 4 hours [vfn_16][vfn_17] | Approx. 4 hours [vfn_15][vfn_16] | ||||
| Operating time (Video upload via HDMI) | Approx. 2 hours [vfn_17][vfn_18] | Approx. 2 hours [vfn_17][vfn_18] | ||||
| Standby time (LTE) | Approx. 600 hours [vfn_17][vfn_19] | Approx. 600 hours [vfn_17][vfn_19] | ||||
| Standby time (5G SA) | Approx. 450 hours [vfn_17][vfn_19] | Approx. 450 hours [vfn_17][vfn_19] | ||||
| Operating Temperature | Operating Temperature | 0 - 40 ? / 32 - 104 °F | 0 - 40 ? / 32 - 104 °F | |||
| Supplied Accessory | Supplied Accessory | - | - | |||
| Accessibility | Accessibility | Select to Speak, TalkBack, Text-to-speech output, Font size, Display size, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Remove animations, Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation, Mono audio, Audio balance, Caption preferences, High contrast text, Shortcut from lock screen | Select to Speak, TalkBack, Text-to-speech output, Font size, Display size, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Remove animations, Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation, Mono audio, Audio balance, Caption preferences, High contrast text, Shortcut from lock screen | |||
| [Value footnotes] | ||||||
| vfn_1 | Android™ is a trademark of Google LLC. | |||||
| vfn_2 | Qualcomm and Snapdragon are trademarks of Qualcomm Incorporated, registered in the United States and other countries and regions. | |||||
| vfn_3 | Firmware and preloaded applications take up a portion of internal storage, with the remainder available for user-selected content. Measurement made at time of product announcement and may vary per market. As software updates may change the available internal storage, internal memory may vary depends on market. | |||||
| vfn_4 | Sold separately. | |||||
| vfn_5 | microSD, microSD logo and microSDHC logo are trademarks of SD-3C LLC. | |||||
| vfn_6 | eSIM service availability and condition may vary depending on the countries, regions and carrier. | |||||
| vfn_7 | This service is not available in all variants or markets. | |||||
| vfn_8 | Availability may vary depending on countries/regions, carrier, software version and user environment. | |||||
| vfn_9 | Theoretical value. Performance is subject to environment and conditions. | |||||
| vfn_10 | Actual throughput depends on network condition. | |||||
| vfn_11 | Recommended to use a Premium High Speed HDMI Cable with Ethernet manufactured by Sony. | |||||
| vfn_12 | Measured values in Sony measurement environment. | |||||
| vfn_13 | Recommend to use Sony designed chargers and cables. | |||||
| vfn_14 | When charging with the optional AC adapter (XQZ-UC1) supporting 30W quick charge. | |||||
| vfn_15 | Charging time depends on settings and environmental conditions and actual results may vary. | |||||
| vfn_16 | When using Transfer & Tagging app for file transfer. Sony measurement. | |||||
| vfn_17 | Operating time depends on settings and environmental conditions and actual results may vary. | |||||
| vfn_18 | When using an external monitor app for video upstreaming. Sony measurement. | |||||
| vfn_19 | Measured based on GSMA TS.09 operating time measurement method (Ver.12.0). Sony measurement. | |||||
